Position | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 0 |
2 | Nico Rosberg | Mercedes | 0 |
3 | Daniel Ricciardo | Red Bull Racing-Renault | 0 |
4 | Daniil Kvyat | Red Bull Racing-Renault | 0 |
5 | Felipe Massa | Williams-Mercedes | 0 |
6 | Valtteri Bottas | Williams-Mercedes | 0 |
7 | Sebastian Vettel | Ferrari | 0 |
8 | Kimi Raikkonen | Ferrari | 0 |
9 | Fernando Alonso | McLaren-Honda | 0 |
10 | Jenson Button | McLaren-Honda | 0 |
11 | Nico Hulkenberg | Force India-Mercedes | 0 |
12 | Sergio Perez | Force India-Mercedes | 0 |
13 | Max Verstappen | STR-Renault | 0 |
14 | Carlos Sainz Jr | STR-Renault | 0 |
15 | Romain Grosjean | Lotus-Mercedes | 0 |
16 | Pastor Maldonado | Lotus-Mercedes | 0 |
17 | Marcus Ericsson | Sauber-Ferrari | 0 |
18 | Felipe Nasr | Sauber-Ferrari | 0 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | TBA | Manor Marussia-Ferrari | 0 |
Drivers Standings
Subscribe to:
Posts (Atom)
No comments:
Post a Comment